Finland national football team
Nickname(s) | Huuhkajat (The Eagle-owls)[1] | ||
---|---|---|---|
Association | Football Association of Finland | ||
Confederation | UEFA (Europe) | ||
Captain | Lukas Hradecky | ||
Most caps | Jari Litmanen (137) | ||
Top scorer | Teemu Pukki (42) | ||
Home stadium | Helsinki Olympic Stadium | ||
FIFA code | FIN | ||
| |||
FIFA ranking | |||
Current | 69 3 (28 November 2024)[2] | ||
Highest | 33 (March 2007) | ||
Lowest | 110 (July–August 2017) | ||
First international | |||
Finland 2–5 Sweden (Helsinki, Finland; 22 October 1911) as Finland Sweden 1–0 Finland (Stockholm, Sweden; 29 May 1919) | |||
Biggest win | |||
Finland 10–2 Estonia (Helsinki, Finland; 11 August 1922) Finland 8–0 San Marino (Helsinki, Finland; 17 November 2010) | |||
Biggest defeat | |||
Germany 13–0 Finland (Leipzig, Germany; 1 September 1940) | |||
European Championship | |||
Appearances | 1 (first in 2020) | ||
Best result | Group stage (2020) | ||
Olympic Games | |||
Appearances | 4 (first in 1912) | ||
Best result | Fourth place (1912) | ||
Baltic Cup | |||
Appearances | 2 (first in 2012) | ||
Best result | Runners-up (2012) |
The Finland national football team (Finnish: Suomen jalkapallomaajoukkue, Swedish: Finlands fotbollslandslag) represents Finland in men's international football competitions and is controlled by the Football Association of Finland, the governing body for football in Finland, which was founded in 1907. The team has been a member of FIFA since 1908 and a UEFA member since 1957.
Finland had never qualified for a major tournament until securing a spot at UEFA Euro 2020.[5] After decades of average results and campaigns, the nation made progress in the 2000s, achieving notable results against established European teams and reaching a peak of 33rd in the FIFA World Rankings in 2007. Afterward, their performances and results declined, drawing them to their all-time low of 110th in the FIFA Rankings in 2017. Seven years after their all-time low in the FIFA Rankings, as of July 2024, they sit at 63rd place in the overall ranking.[6]
History
[edit]Early history
[edit]The Football Association of Finland was founded in 1907 and became a member of FIFA the next year. At the time, Finland was an autonomous grand duchy ruled by the Russian Emperors. Finland played its first international on 22 October 1911, as Sweden beat the Finns at the Eläintarha Stadium in Helsinki. Finland participated the 1912 Summer Olympics in Stockholm, beating Italy and the Russian Empire, but losing the bronze medal match against the Netherlands.
Period of dispersion
[edit]After the 1918 Civil War, the Finnish sports movement was divided into the right-wing Finnish Gymnastics and Sports Federation (SVUL) and the leftist Finnish Workers' Sports Federation (TUL), Finnish Football Association was a member of the SVUL.[7] Both sides had their own championship series, and between 1919 and 1939 the Finland national team was selected of the Football Association players only. The Finnish Workers' Sports Federation football team in turn, participated in the competitions of the international labour movement.[8]
However, since the late 1920s several top footballers defected from TUL and joined the Football Association to be eligible for the national team. During the 1930s, these ″defectors″ formed the spine of the national team. For example, the Finland squad at the 1936 Summer Olympics was composed of eight former TUL players.[8] In 1937, Finland participated the FIFA World Cup qualification for the first time, losing all three matches against Sweden, Germany and Estonia.
Since 1939, TUL players were selected for the national team and finally, in 1956, the TUL and Football Association series were merged.[8]
Post-war years
[edit]The 1952 Summer Olympics in Helsinki saw the Finnish hosts lose to Austria in the first round. Finland did, however, win the unofficial Nordic championship in 1964 and 1966.[9]
Finland also took part in European Championship qualifying since the 1968 event, but had to wait for its first win until 1978.
Late 20th century
[edit]Finland missed out on qualification for Euro 1980 by just a point and for the 1986 World Cup by two points. Finland was invited to take part in the 1980 Summer Olympics in Moscow after many Western countries announced they would boycott the games, but failed to progress from its group.
By the mid-1990s Finland started to have more players in high-profile European leagues, led by Ajax superstar Jari Litmanen.[10] In 1996, Euro 1992-winning coach Richard Møller Nielsen was hired to take Finland to the 1998 World Cup. The team enjoyed mixed fortunes in the campaign, the high points of which were a draw and a win away to Norway and Switzerland respectively. Going into the last match, Finland would have needed a win at home to Hungary to earn a place in the play-offs. They led the game 1–0 going into injury time, but scored an own goal, and their qualification campaign was over. Møller Nielsen also tried to lead Finland to Euro 2000. In this campaign, the Finns recorded a sensational win away to Turkey, but couldn't compete with Germany and Turkey in the long run.
Antti Muurinen succeeded Møller Nielsen as coach in 2000. He had arguably the most talented group of Finnish players ever at his disposal, including players such as Antti Niemi, Sami Hyypiä, Teemu Tainio and Mikael Forssell in addition to the legendary Litmanen. The team also performed quite well under him in qualification for the 2002 World Cup despite a difficult draw, earning two draws against Germany and a home draw with England as well as beating Greece 5–1 in Helsinki. In the end, however, England and Germany proved too strong, and the Finns finished third in the group, but were the only team in that group not to lose at home. Hopes were high going into qualification for Euro 2004 after the promising last campaign and friendly wins over the likes of Norway, Belgium and Portugal (which seen the Finns jump from 40th to 30th in the Elo ranking[4]). However, Finland started the campaign by losing to Wales and Yugoslavia (later Serbia and Montenegro, now two separate nations). These losses were followed by two defeats by Italy, and a 3–0 home win over Serbia and Montenegro was little consolation, as the Finns finished fourth in the group. In qualification for the 2006 World Cup Finland failed to score a single point in six matches against the top three teams in their group, the Netherlands, the Czech Republic and Romania. Muurinen was sacked in June 2005, and he was replaced by caretaker Jyrki Heliskoski, but results didn't improve.
Recent history
[edit]In August 2005, it was announced that Englishman Roy Hodgson would become the new Finland coach in 2006, and he started the job in January of that year. Hodgson stepped down as manager after they failed to qualify for Euro 2008.[11]
Hodgson's replacement was a Scotsman, Stuart Baxter, who signed a contract until the end of the 2012 European Championship qualification campaign.[12] In the Euro 2008 qualifying Finland needed to win their last qualifying game away to Portugal to qualify for their first major football tournament. However, the match ended 0–0 meaning the team missed out on qualification to the tournament, with Finland ending the group stage with 24 points and Portugal with 27 points. However, the performance in qualifying led to the Finns gaining their best-ever FIFA world ranking to date at 33rd.
The 2010 World Cup qualifying campaign under new head coach Stuart Baxter saw Finland again finish third in their group with five wins, three draws and two defeats. They were the only team in qualifying not to lose to eventual 3rd-place finishers Germany; in both the home and away matches Finland had led Germany only to concede late equalizers.
Mixu Paatelainen era (2011–2015)
[edit]During the Euro 2012 qualifying, head coach Baxter was sacked, and on 31 March 2011 he was replaced by former national team player Mixu Paatelainen. Paatelainen started his tenure with a win against San Marino, only to be followed by a 5–0 loss against Sweden. Finland eventually finished fourth in its group with only three wins, two of them against San Marino.
Paatelainen's deal with the Finnish FA extended until 2016, covering the UEFA Euro 2012 qualifiers, and also the next 2014 FIFA World Cup qualification and the UEFA Euro 2016 qualifiers. As Finland was already eliminated from UEFA Euro 2012, his main task was to renew the national team with a generation switch, and try to qualify for one or more of the tournaments during his projected tenure as Finland's head coach. This included ultimately leaving out Jari Litmanen, team's long-served captain and "The King of Finnish Football".[13]
In the 2014 World Cup qualifying campaign, Finland's best result was a 1–1 draw at reigning world champions Spain. They finished third in the five-team Group I, behind Spain and France. On 14 June 2015, Paatelainen was sacked following his fourth defeat in a row during the Euro 2016 qualifying campaign. Finland eventually finished fourth in Euro 2016 qualifying under guidance of a caretaker manager Markku Kanerva. They achieved a somewhat noteworthy result; Joel Pohjanpalo's goal gave the Finns a 1–0 win at former European champions Greece, who had reached the second round of the 2014 World Cup and were the top seeds of their qualifying group.
Paatelainen had stucked with his preferred formation of 4–3–2–1, which he had named joulukuusi – a Christmas tree – due to its shape. With the bad results while insistently using the same formation, and his defensive statements to media, he gained a negative reputation among the supporters and the media, and his time as the national team head coach is still remembered mainly for joulukuusi.[14]
Hans Backe (2016)
[edit]On 12 August 2015, Swedish Hans Backe was named the new manager, starting on 1 January 2016.[15] His first official match with the team was held on 10 January 2016, and ended in a 3–0 defeat by Sweden.[16] On 12 December 2016, Backe was fired during the 2018 World Cup qualifying campaign, and a former assistant and caretaker Markku Kanerva was named the new head coach.[17] Finland did not win a single game during Backe's time as head coach. His record during 2016 was nine defeats and two draws.
Markku Kanerva era (2016–2024)
[edit]Finland's peak of 33rd in the FIFA ranking in 2007, had demoted to 110th as of 2017. As UEFA created a new competition, UEFA Nations League, to largely replace international friendlies, Finland were placed in the League C in the first 2018–19 edition due to a low ranking place. Kanerva had renewed the roster, as veterans including Perparim Hetemaj, Niklas Moisander and Alexander Ring, had announced their retirement from international duty. Roman Eremenko was also not available for national team anymore due to a competition ban. With a help of goalscoring by Teemu Pukki and saves by captain goalkeeper Lukas Hradecky, Finland won their League C Group 2, on top of Hungary, Greece and Estonia, and won a promotion to League B for the next edition of UEFA Nations League.
Kanerva continued to get outstanding results with the team in the UEFA Euro 2020 qualification, and on 15 November 2019, Finland qualified to the country's first ever major tournament, UEFA Euro 2020, after defeating Liechtenstein 3–0, and finishing as the Group J runner-up behind Italy.[18][5] The successful qualifying campaign was aided by a distinctive performance of Teemu Pukki, who scored ten goals in ten qualifying matches.[19] However, the final tournament was postponed to the summer 2021 due to COVID-19 pandemic.
Later in the Autumn 2020, the second edition of UEFA Nations League started, and Finland was drawn in the Group 4 with Wales, Ireland and Bulgaria. They defeated both Ireland and Bulgaria home and away, but lost both games against Wales and finished 2nd in the group and missed the promotion to next season's League A.
On 12 June 2021 in the UEFA Euro 2020 tournament, Finland had their first victory on their debut in a major tournament finals against Denmark. Joel Pohjanpalo scored the only goal, a header in a 1–0 win to grant his country their first goal and the first win in a major competition.[20] The game was interrupted by a tragic heart attack suffered by Denmark midfielder Christian Eriksen, which he luckily survived.[21] Unfortunately, having lost the next two games against both Russia and Belgium, Finland finished third in the group and was knocked out at the group stage alongside fellow debutants North Macedonia.
Finland failed to qualify for the 2022 FIFA World Cup, even though Pukki continued with his scoring streak with 6 goals in the qualifiers. They were drawn in the Group D, with France, Ukraine, Bosnia and Herzegovina and Kazakhstan, finished 3rd and missed the second round qualification play-offs. The long-served defenders Jukka Raitala, Paulus Arajuuri and Joona Toivio announced their retirement from international football after the qualifiers.
Having secured their spot in the Nations League B, Finland was drawn in the 2022–23 UEFA Nations League B Group 3 with Bosnia, Romania and Montenegro. They had a mediocre record of two wins, two draws and two losses, and defended their place in the League B again as the group's runners-up, falling behind the group winner Bosnia and Herzegovina.
After the successful qualifying to previous European tournament, the team and the country had high hopes when starting the UEFA Euro 2024 qualifying campaign. Finland started expectedly with an away loss to Denmark, but won the next three games in a row against Northern Ireland away in March, and Slovenia and San Marino at home in June, with zero conceded goals in these three games. They continued with an away win against Kazakhstan in September, but lost the next three games against Denmark at home, Slovenia away and Kazakhstan at home. The loss to Kazakhstan occurred with two conceded goals late in the game after Finland was already leading 1–0 before. The defeat also took away the possibility for direct qualifying. Finland ended the qualifying campaign with two wins in the last two matches, including 4–0 victory over Northern Ireland at home in November, and finished third in the group. As having placed among the best runner-ups in the previous Nations League, and with a help of overlapping results in other games, Finland had secured their place in the UEFA Euro 2024 qualifying play-offs. In March 2024, in the first decisive play-off match against Wales away, Finland were destroyed 4–1 and were definitely left out of the UEFA Euro 2024 tournament.[22]
After a run of mediocre results and the lack of reaching out the best potential out of the team, the speculations had started about the extension of Kanerva's contract as his previous deal was going to expire soon. However, during Kanerva's seven-year spell, Finland had ascended in FIFA rankings and as of Summer 2024, were sitting at the 63rd place. During the recent years, the national team roster had undergone a relatively large renovation by Kanerva. He had successfully called-up new younger generation players to the roster, including Kaan Kairinen, Benjamin Källman, Oliver Antman, Daniel Håkans and Matti Peltola.
On 17 June 2024, after some ambiguous comments by the Finnish FA president Ari Lahti,[23] it was announced by the FA that Markku Kanerva will continue as the manager of the team until the end of the 2026 FIFA World Cup qualification and for the possible final tournament.[24] The assistant coaches Mika Nurmela and Toni Korkeakunnas would be replaced by Jani Honkavaara, and by former long-time national team players Teemu Tainio and Tim Sparv. Kanerva, with his new staff, was first set to start preparing the team for the upcoming 2024–25 UEFA Nations League B, where Finland would face England, Ireland and Greece in the Group 2, starting in September. Finland lost both games against Greece and England away with apathetic performances, which signaled outside that Kanerva had a very little more to give for this team anymore.[25][26] According to Helsingin Sanomat, Kanerva is only a puppet leader of the national team until the 2024 Veikkausliiga season is finished and then a current assistant coach Jani Honkavaara, also a current manager of Veikkausliiga club KuPS, can be named a sole head coach of the national team. There is also a conflict of interest of Finnish FA president Ari Lahti, who happens to be also the owner of KuPS.[27][28] Finland finished the Nations League campaign at the bottom of the group after six losses with a 2–13 goal difference, and were relegated straight to the League C. On 22 November, the board of the Finnish FA released head coach Kanerva from his contract.[29]
Home stadiums
[edit]Most of Finland's home matches are played at the Helsinki Olympic Stadium in the capital, Helsinki. It has been Finland's principal home stadium ever since its construction was completed in 1938. Before that, Pallokenttä in Helsinki was mainly used.
During 2000s and 2010s, some qualifying matches against lower profile opponents and some friendlies were hosted at the Tampere Stadium in Tampere, and Veritas Stadion in Turku. Helsinki's Bolt Arena, which has artificial turf, is also used for some friendlies and qualifiers. During the reconstruction of Helsinki Olympic Stadium between 2016 and 2020, Tampere Stadium served as the main stadium for qualifying games.
The team returned permanently to Helsinki Olympic Stadium in 2020, after the delayed reconstruction and renovation was finished, but had to play some of the first games without an audience due to pandemic.
In the five home matches during the UEFA Euro 2024 qualification campaign, Huuhkajat had the record audience average of 31,406 (157,029 in total), which corresponds to around 97 per cent of the stadium's full capacity.[30]
Kits and crest
[edit]Finland's kit are currently supplied by American brand Nike. They replaced German company Adidas, who supplied Finland's kits between 1979 and 2013.
Kit sponsorship
[edit]Kit supplier | Period |
---|---|
Adidas | 1979–2013 |
Nike | 2014–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]21 March 2024 UEFA Euro 2024 qualifying play-offs | Wales | 4–1 | Finland | Cardiff, Wales |
20:45 | Report |
|
Stadium: Cardiff City Stadium Attendance: 32,162 Referee: István Kovács (Romania) |
26 March 2024 Friendly | Finland | 2–1 | Estonia | Helsinki, Finland |
17:00 | Report |
|
Stadium: Helsinki Olympic Stadium Attendance: 12,559 Referee: Mads Kristoffersen (Denmark) |
4 June 2024 Friendly | Portugal | 4–2 | Finland | Lisbon, Portugal |
19:45 UTC+1 | Report |
|
Stadium: Estádio José Alvalade Attendance: 43,125 Referee: Christian-Petru Ciochirca (Austria) |
7 June 2024 Friendly | Scotland | 2–2 | Finland | Glasgow, Scotland |
19:45 UTC+1 | Report | Stadium: Hampden Park Attendance: 40,519 Referee: Łukasz Kuźma (Poland) |
7 September 2024 2024–25 UEFA Nations League B Group 2 | Greece | 3–0 | Finland | Athens, Greece |
20:45 UTC+3 | Report | Stadium: Agia Sophia Stadium Attendance: 17,293 Referee: Urs Schnyder (Switzerland) |
10 September 2024 2024–25 UEFA Nations League B Group 2 | England | 2–0 | Finland | London, England |
19:45 UTC+1 |
|
Report | Stadium: Wembley Stadium Attendance: 70,221 Referee: Morten Krøgh (Denmark) |
10 October 2024 2024–25 UEFA Nations League B Group 2 | Finland | 1–2 | Republic of Ireland | Helsinki, Finland |
19:45 UTC+1 |
|
Report | Stadium: Helsinki Olympic Stadium Attendance: 16,105 Referee: Aleksandar Stavrev (North Macedonia) |
13 October 2024 2024–25 UEFA Nations League B Group 2 | Finland | 1–3 | England | Helsinki, Finland |
19:00 |
|
Report |
|
Stadium: Helsinki Olympic Stadium Attendance: 32,411 Referee: Giorgi Kruashvili (Georgia) |
14 November 2024 2024–25 UEFA Nations League B Group 2 | Republic of Ireland | 1–0 | Finland | Dublin, Ireland |
19:45 UTC+0 |
|
Report | Stadium: Aviva Stadium Attendance: 39,163 Referee: Harm Osmers (Germany) |
17 November 2024 2024–25 UEFA Nations League B Group 2 | Finland | 0–2 | Greece | Helsinki, Finland |
19:00 | Report | Stadium: Helsinki Olympic Stadium Attendance: 17,661 Referee: Willy Delajod (France) |
2025
[edit]21 March 2025 2026 FIFA World Cup qualification | Malta | v | Finland | Malta |
20:45 UTC+1 | Report |
24 March 2025 2026 FIFA World Cup qualification | Lithuania | v | Finland | Lithuania |
21:45 UTC+2 | Report |
7 June 2025 2026 FIFA World Cup qualification | Finland | v | Spain/ Netherlands | Finland |
21:45 UTC+3 | Report |
10 June 2025 2026 FIFA World Cup qualification | Finland | v | Poland | Finland |
21:45 UTC+3 | Report |
7 September 2025 2026 FIFA World Cup qualification | Poland | v | Finland | Poland |
20:45 UTC+2 | Report |
9 October 2025 2026 FIFA World Cup qualification | Finland | v | Lithuania | Finland |
21:45UTC+3 | Report |
12 October 2025 2026 FIFA World Cup qualification | Spain /Netherlands | v | Finland | Spain/Netherlands |
20:45 or 18:00 UTC+2 | Report |
14 November 2025 2026 FIFA World Cup qualification | Finland | v | Malta | Finland |
19:00 UTC+2 | Report |
Coaching staff
[edit]Position | Name |
---|---|
Head coach | |
Assistant coach | Jani Honkavaara |
Tim Sparv | |
Teemu Tainio | |
Goalkeeping coach | Antti Niemi |
Fitness coach | Jari-Pekka Keurulainen |
Joni Ruuskanen | |
Doctor | Heikki Kinnunen |
Kit manager | Sami Miettinen |
Team manager | Joonas Vilkki |
Press officer | Timo Walden |
Coaching history
[edit]- As of 22 November 2024.
Tenure | Nat | Coach | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||||
1911–21 | None | 17 | 6 | 2 | 9 | 35.29 | ||||
1922 | Jarl Öhman | 4 | 1 | 0 | 3 | 25.00 | ||||
1923–35 | None | 77 | 22 | 12 | 43 | 28.57 | ||||
1936–37 | Ferdinand Fabra | 8 | 1 | 1 | 6 | 12.50 | ||||
1937–38 | None | 9 | 3 | 0 | 6 | 33.33 | ||||
1939 | Gábor Obitz | 6 | 1 | 0 | 5 | 16.67 | ||||
1939–43 | None | 7 | 0 | 1 | 6 | 0.00 | ||||
1945 | Axel Mårtensson | 2 | 0 | 0 | 2 | 0.00 | ||||
1946 | Niilo Tammisalo | 3 | 0 | 0 | 3 | 0.00 | ||||
1947–55 | Aatos Lehtonen | 51 | 7 | 9 | 35 | 13.73 | ||||
1955–58 | Kurt Weinreich | 23 | 3 | 1 | 19 | 13.04 | ||||
1959–61 | Aatos Lehtonen | 19 | 3 | 0 | 16 | 15.79 | ||||
1962–74 | Olavi Laaksonen | 91 | 16 | 21 | 54 | 17.58 | ||||
1975 | Martti Kosma | 2 | 0 | 1 | 1 | 0.00 | ||||
1975–78 | Aulis Rytkönen | 30 | 8 | 4 | 18 | 26.67 | ||||
1979–81 | Esko Malm | 27 | 4 | 6 | 17 | 14.81 | ||||
1982–87 | Martti Kuusela | 53 | 9 | 11 | 33 | 16.98 | ||||
1988–92 | Jukka Vakkila | 48 | 7 | 21 | 20 | 14.58 | ||||
1993–94 | Tommy Lindholm | 25 | 5 | 7 | 13 | 20.00 | ||||
1994–96 | Jukka Ikäläinen | 21 | 7 | 4 | 10 | 33.33 | ||||
1996–99 | Richard Møller Nielsen | 34 | 9 | 12 | 13 | 26.47 | ||||
2000–05 | Antti Muurinen | 72 | 34 | 12 | 26 | 47.22 | ||||
2005 | Jyrki Heliskoski (caretaker) | 6 | 2 | 2 | 2 | 33.33 | ||||
2006–07 | Roy Hodgson | 22 | 6 | 11 | 5 | 27.27 | ||||
2008–10 | Stuart Baxter | 31 | 8 | 6 | 17 | 25.81 | ||||
2010–2011 | Olli Huttunen (caretaker) | 1 | 1 | 0 | 0 | 100.00 | ||||
2011 | Markku Kanerva (caretaker) | 2 | 0 | 1 | 1 | 0.00 | ||||
2011–2015 | Mixu Paatelainen | 45 | 17 | 11 | 17 | 37.78 | ||||
2015 | Markku Kanerva (caretaker) | 4 | 2 | 2 | 0 | 50.00 | ||||
2016 | Hasse Backe | 11 | 0 | 2 | 9 | 0.00 | ||||
2016–2024 | Markku Kanerva | 89 | 36 | 14 | 39 | 40.45 | ||||
Total | 810 | 203 | 168 | 439 | 25.06 |
Players
[edit]Current squad
[edit]The following players were called up for UEFA Nations League matches against Republic of Ireland and Greece on 14 and 17 November 2024, respectively.[32][33]
Caps and goals as of 17 November 2024, after the match against Greece.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Lukas Hradecky (captain) | 24 November 1989 | 97 | 0 | Bayer Leverkusen |
12 | GK | Jesse Joronen | 21 March 1993 | 20 | 0 | Venezia |
23 | GK | Carljohan Eriksson | 25 April 1995 | 1 | 0 | Sarpsborg |
2 | DF | Daniel O'Shaughnessy | 14 September 1994 | 23 | 1 | HJK |
3 | DF | Juhani Pikkarainen | 30 July 1998 | 1 | 0 | Ilves |
4 | DF | Robert Ivanov | 19 September 1994 | 35 | 0 | Eintracht Braunschweig |
5 | DF | Arttu Hoskonen | 16 April 1997 | 17 | 1 | Cracovia |
13 | DF | Tuomas Ollila | 25 April 2000 | 4 | 0 | Paris FC |
15 | DF | Miro Tenho | 2 April 1995 | 4 | 0 | Djurgården |
17 | DF | Nikolai Alho | 12 March 1993 | 40 | 0 | Asteras Tripolis |
18 | DF | Jere Uronen | 13 July 1994 | 70 | 1 | Charlotte FC |
22 | DF | Ilmari Niskanen | 12 October 1997 | 23 | 1 | Exeter City |
6 | MF | Glen Kamara | 28 October 1995 | 65 | 2 | Rennes |
11 | MF | Onni Valakari | 18 August 1999 | 11 | 1 | AIK |
14 | MF | Kaan Kairinen | 22 December 1998 | 19 | 0 | Sparta Prague |
16 | MF | Urho Nissilä | 4 April 1996 | 15 | 0 | Puskás Akadémia |
19 | MF | Anssi Suhonen | 14 January 2001 | 8 | 0 | Hamburger SV |
7 | FW | Oliver Antman | 15 August 2001 | 18 | 6 | Go Ahead Eagles |
8 | FW | Robin Lod | 17 April 1993 | 74 | 6 | Minnesota United |
9 | FW | Benjamin Källman | 17 June 1998 | 27 | 7 | Cracovia |
10 | FW | Teemu Pukki (vice-captain) | 29 March 1990 | 127 | 42 | Minnesota United |
20 | FW | Joel Pohjanpalo | 13 September 1994 | 77 | 16 | Venezia |
21 | FW | Daniel Håkans | 26 October 2000 | 10 | 4 | Lech Poznań |
Recent call-ups
[edit]The following players have been called up for the team within the last twelve months and are still available for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Viljami Sinisalo | 11 October 2001 | 3 | 0 | Celtic | v. Republic of Ireland, 14 November 2024 ILL |
DF | Tomas Galvez | 28 January 2005 | 5 | 0 | LASK | v. England, 13 October 2024 |
DF | Adam Ståhl | 8 October 1994 | 3 | 0 | Djurgården | v. England, 13 October 2024 |
DF | Leo Väisänen | 24 July 1997 | 27 | 0 | Austin FC | v. England, 10 September 2024 |
DF | Richard Jensen | 17 March 1996 | 14 | 0 | Vejle | v. Scotland, 7 June 2024 |
DF | Pyry Soiri | 22 September 1994 | 45 | 7 | Athens Kallithea | v. Scotland, 7 June 2024 |
MF | Matti Peltola | 3 July 2002 | 14 | 0 | D.C. United | v. Republic of Ireland, 14 November 2024 INJ |
MF | Rasmus Schüller (3rd captain) | 18 June 1991 | 79 | 0 | Djurgården | v. Republic of Ireland, 14 November 2024 ILL |
MF | Leo Walta | 24 June 2003 | 6 | 0 | Sirius | v. England, 13 October 2024 |
MF | Niilo Mäenpää | 14 January 1998 | 4 | 0 | Halmstad | v. Scotland, 7 June 2024 |
MF | Robert Taylor | 21 October 1994 | 34 | 2 | Inter Miami | v. Wales, 21 March 2024 WD |
FW | Fredrik Jensen | 9 September 1997 | 33 | 8 | FC Augsburg | v. England, 13 October 2024 |
FW | Topi Keskinen | 7 March 2003 | 4 | 0 | Aberdeen | v. England, 13 October 2024 |
FW | Santeri Haarala | 17 December 1999 | 0 | 0 | Djurgården | v. England, 10 September 2024 |
FW | Juho Talvitie | 25 March 2005 | 2 | 0 | Heracles Almelo | v. Scotland, 7 June 2024 |
FW | Casper Terho | 24 June 2003 | 2 | 0 | Union SG | v. Scotland, 7 June 2024 |
FW | Marcus Forss | 18 June 1999 | 21 | 2 | Middlesbrough | v. Wales, 21 March 2024 INJ |
|
Player records
[edit]- As of 17 November 2024.[34]
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
