2007 in film
| |||
---|---|---|---|
+... |
Years in film |
---|
19th century |
1870s |
The following is an overview of events in 2007 in film, including the highest-grossing films, award ceremonies and festivals, a list of films released and notable deaths. The highest-grossing film of the year was Pirates of the Caribbean: At World's End, which was just marginally ahead of Harry Potter and the Order of the Phoenix. 2007 is often considered one of the greatest years for film in the 21st century.[1][2][3] It was also the last year to never have a film gross $1 billion until 2020.
Evaluation of the year
[edit]In his article from April 18, 2017, which highlighted the best movies of 2007, critic Mark Allison of Den of Geek said, "2007 must surely be remembered as one of the finest years in English-language film-making, quite possibly the best of this century so far. Like 1939, 1976, or 1994, it was one of those years in which a succession of veritable classics came into being. So many, in fact, that some of the best examples were cruelly overlooked by the hype machine of the day." He also emphasized, "If 2007 proves anything, it's that classic films aren't just a relic of ages past; they're being made all around us. I can't wait to see what we're watching in another ten years' time."[1]
Critic Craig Johnson from the film review and movie list website Taste of Cinema said in an article from December 16, 2014, "For one glorious year, it (2007) was like the 1970s all over again. Smart characters were using their brains as weapons. Movie stars were challenging themselves with tough roles. Punches were not pulled. Happy endings were not guaranteed. There was a parade of intelligent movies, seemingly made for adults to watch while the kids were watching Transformers".[2]
Highest-grossing films
[edit]The top 10 films released in 2007 by worldwide gross are as follows:[4]
Rank | Title | Distributor | Worldwide gross |
---|---|---|---|
1 | Pirates of the Caribbean: At World's End | Disney | $963,400,492 |
2 | Harry Potter and the Order of the Phoenix | Warner Bros. | $941,676,843 |
3 | Spider-Man 3 | Sony | $895,871,626 |
4 | Shrek the Third | Paramount | $813,367,380 |
5 | Transformers | $709,709,780 | |
6 | Ratatouille | Disney | $623,726,085 |
7 | I Am Legend | Warner Bros. | $585,410,052 |
8 | The Simpsons Movie | 20th Century Fox | $536,414,270 |
9 | National Treasure: Book of Secrets | Disney | $459,242,249 |
10 | 300 | Warner Bros. | $456,068,181 |
Events
[edit]Month | Day | Event |
January | 9 | 33rd People's Choice Awards: Pirates of the Caribbean: Dead Man's Chest wins Favorite Movie, Favorite Movie Drama, and Favorite On Screen Matchup for Johnny Depp and Keira Knightley. Depp also wins Favorite Male Action Star and Favorite Male Movie Star. |
13 | 64th Golden Globe Awards: Major winners include Dreamgirls and Babel. | |
20 | Little Miss Sunshine is chosen as best picture by the Producers Guild of America. | |
22 | The Golden Raspberry Awards announces picks for worst film achievement in 2007, with both Little Man and Basic Instinct 2 leading with seven nominations. Other nominees included Lady in the Water, RV, The Shaggy Dog, and Date Movie. | |
23 | 79th Academy Awards nominations announced, leading films are:
| |
28 | Screen Actors Guild Awards: Helen Mirren, for Best Female Actor, Forest Whitaker, for Best Male Actor, Eddie Murphy, for Best Male Supporting Actor, Jennifer Hudson, for Best Female Supporting Actor. | |
February | 15 | BAFTA Awards: Major winners include Helen Mirren, Best Actress and Forest Whitaker, Best Actor |
24 | Basic Instinct 2 dominates the Golden Raspberry Awards, walking away with 4 awards, including Worst Picture and Worst Actress (Sharon Stone). M. Night Shyamalan wins Worst Director and Worst Supporting Actor for Lady in the Water. Other awards include Shawn and Marlon Wayans for Little Man and Carmen Electra for Scary Movie 4 and Date Movie. | |
25 | 79th Academy Awards: The Departed wins picture and director (Martin Scorsese) and two other awards. Helen Mirren (The Queen) and Forest Whitaker (The Last King of Scotland) win top acting awards for leading roles, while Jennifer Hudson (Dreamgirls) and Alan Arkin (Little Miss Sunshine) win top acting awards for supporting roles. | |
March | 27 | 12th Empire Awards: Casino Royale wins the most awards with three including Best Film and Best Actor for Daniel Craig. |
April | 25 | The 2007 Tribeca Film Festival opens with notable films such as Spider-Man 3 and Surf's Up. |
May | 6 | Spider-Man 3 finishes weekend with a total weekend gross of $151,116,516, breaking the previous record set by Pirates of the Caribbean: Dead Man's Chest. |
27 | 4 Months, 3 Weeks and 2 Days, a Romanian film by Cristian Mungiu wins the top prize, the Palme d'Or, at the Cannes Film Festival. Paranoid Park, a film by Gus Van Sant wins the 60th Anniversary Prize. | |
June | 20 | The American Film Institute holds a revised edition of 100 Years...100 Movies. Citizen Kane retains its place as the greatest movie of the past century. |
September | 12 | Producer Gil Cates elects Jon Stewart as MC for the 80th Academy Awards. |
November | 5 | 12,000 writers of the Writers Guild of America go on strike affecting both motion picture and television production, including the Golden Globes and the Academy Awards in 2008. |
December | 13 | Nomination for the 65th Golden Globe Awards are announced. Atonement earns the most entries with seven. Charlie Wilson's War follows with five. |
Awards
[edit]2007 films
[edit]By country/region
[edit]- List of American films of 2007
- List of Argentine films of 2007
- List of Australian films of 2007
- List of Bangladeshi films of 2007
- List of Bengali films of 2007
- List of Bollywood films of 2007
- List of Brazilian films of 2007
- List of British films of 2007
- List of Canadian films of 2007
- List of Chinese films of 2007
- List of French films of 2007
- List of Hong Kong films of 2007
- List of Italian films of 2007
- List of Japanese films of 2007
- List of Mexican films of the 2000s
- List of Pakistani films of 2007
- List of Russian films of 2007
- List of South Korean films of 2007
- List of Spanish films of 2007
- List of Kannada films of 2007
- List of Malayalam films of 2007
- List of Tamil films of 2007
- List of Telugu films of 2007
By genre/medium
[edit]- List of action films of 2007
- List of animated feature films of 2007
- List of avant-garde films of 2007
- List of crime films of 2007
- List of comedy films of 2007
- List of drama films of 2007
- List of horror films of 2007
- List of science fiction films of 2007
- List of thriller films of 2007
- List of western films of 2007
Births
[edit]- January 28 – Alaya High, American actress and singer
- January 30 – Braxton Alexander, American actor
- February 16 – Choi Ro-woon, South Korean actor
- March 1 – Miguel Cazarez Mora, American actor
- March 4 – Miya Cech, American actress
- March 5 – Roman Griffin Davis, British actor
- March 25 – Cailey Fleming, American actress
- May 11 – Samantha Lorraine, American actress
- June 2 – Jacob Moran, American actor
- June 6 – Aubrey Anderson-Emmons, American actress
- June 12 – Jack Veal, English actor
- July 10 – Mason Thames, American actor
- July 17 – Charlie Shotwell, American actor
- July 18 – JD McCrary, American singer, dancer and actor
- August 27 – Ariana Greenblatt, American actress
- September 14 – Heo Jung-eun, South Korean actress
- November 3 – Ever Anderson, American actress and model
- December 4 – Scarlett Estevez, American actress
- December 27 – Faithe Herman, American actress
Deaths
[edit]Month | Date | Name | Age | Country | Profession | Notable films |
---|---|---|---|---|---|---|
January | 1 | A. I. Bezzerides | 98 | US | Screenwriter | |
4 | Ben Gannon | 54 | Australia | Producer | ||
4 | Christopher Greenbury | 55 | UK | Film Editor | ||
8 | Yvonne De Carlo | 84 | Canada | Actress | ||
8 | Iwao Takamoto | 81 | US | Animator, Director | ||
10 | Carlo Ponti | 94 | Italy | Producer | ||
11 | Solveig Dommartin | 45 | Algeria | Actress | ||
11 | Tudor Gates | 77 | UK | Screenwriter | ||
14 | Harvey Cohen | 55 | US | Orchestrator | ||
16 | Ron Carey | 71 | US | Actor | ||
20 | Brian Eatwell | 67 | UK | Production Designer | ||
21 | Myrtle Devenish | 94 | UK | Actress | ||
22 | Anna Cropper | 68 | UK | Actress | ||
23 | David M. Ronne | 63 | US | Sound Engineer | ||
27 | Tige Andrews | 86 | US | Actor | ||
28 | Teala Loring | 84 | US | Actress | ||
30 | Sidney Sheldon | 89 | US | Screenwriter | ||
February | 1 | George Robotham | 86 | US | Stuntman, Actor | |
3 | Donfeld | 72 | US | Costume Designer | ||
4 | Barbara McNair | 72 | US | Actress, Singer | ||
6 | Frankie Laine | 93 | US | Actor, Singer | ||
8 | Anna Nicole Smith | 39 | US | Actress | ||
9 | Ian Richardson | 72 | UK | Actor | ||
9 | Erik Schumann | 82 | Germany | Actor | ||
12 | Peter Ellenshaw | 93 | UK | Visual Effects Artist | ||
12 | Randy Stone | 48 | US | Casting Director, Actor | ||
14 | Ryan Larkin | 63 | Canada | Animator, Director | ||
14 | Lee Patterson | 77 | Canada | Actor | ||
15 | Ray Evans | 92 | US | Lyricist | ||
19 | Janet Blair | 85 | US | Actress | ||
22 | Fons Rademakers | 86 | Netherlands | Director, Actor | ||
24 | Bruce Bennett | 100 | US | Actor | ||
March | 1 | Harold Michelson | 87 | US | Art Director, Production Designer | |
7 | Andy Sidaris | 76 | US | Director, Screenwriter | ||
8 | John Inman | 71 | UK | Actor | ||
10 | Richard Jeni | 49 | US | Comedian, Actor | ||
12 | Betty Hutton | 86 | US | Actress, Singer | ||
13 | Herbert Fux | 79 | Austria | Actor | ||
15 | Alice Backes | 83 | US | Actress | ||
15 | Stuart Rosenberg | 79 | US | Director | ||
17 | Freddie Francis | 89 | UK | Cinematographer, Director | ||
18 | William N. Panzer | 64 | US | Producer | ||
19 | Calvert DeForest | 85 | US | Actor | ||
20 | John P. Ryan | 70 | US | Actor | ||
22 | Bradley Lavelle | 48 | Canada | Actor | ||
25 | Lynn Merrick | 87 | US | Actress | ||
26 | Bill Capizzi | 70 | US | Actor | ||
29 | John Gill | 94 | UK | Actor | ||
29 | Howard Goorney | 85 | UK | Actor | ||
29 | Calvin Lockhart | 72 | Bahamas | Actor | ||
April | 1 | George Sewell | 82 | UK | Actor | |
4 | Bob Clark | 67 | US | Director, Screenwriter | ||
4 | John Flynn | 75 | US | Director | ||
6 | Luigi Comencini | 90 | Italy | Director | ||
6 | George Jenkins | 98 | US | Production Designer | ||
7 | Barry Nelson | 89 | US | Actor | ||
8 | Roscoe Lee Browne | 79 | US | Actor | ||
10 | Jack Williams | 85 | US | Stuntman | ||
12 | James Lyons | 46 | US | Film Editor | ||
16 | Giuseppe Ruzzolini | 76 | Italy | Cinematographer | ||
17 | Kitty Carlisle | 96 | US | Actress, Singer | ||
19 | Jean-Pierre Cassel | 74 | France | Actor | ||
24 | Roy Jenson | 80 | Canada | Actor, Stuntman | ||
27 | Al Hunter Ashton | 49 | UK | Actor | ||
28 | Dabbs Greer | 90 | US | Actor | ||
30 | Tom Poston | 85 | US | Actor | ||
30 | Gordon Scott | 80 | US | Actor | ||
May | 6 | Curtis Harrington | 80 | US | Director | |
7 | Nicholas Worth | 69 | US | Actor | ||
8 | Mark Burns | 71 | UK | Actor | ||
11 | Bernard Gordon | 88 | US | Screenwriter | ||
15 | Yolanda King | 51 | US | Actress | ||
16 | C. Timothy O'Meara | 64 | US | Film Editor | ||
21 | Bruno Mattei | 75 | Italy | Director | ||
21 | Bud Molin | 81 | US | Film Editor | ||
22 | Art Stevens | 92 | US | Animator, Director | ||
25 | Lee Frost | 71 | US | Director, Screenwriter | ||
25 | Charles Nelson Reilly | 76 | US | Actor | ||
29 | Norman Kaye | 80 | Australia | Actor | ||
30 | Jean-Claude Brialy | 74 | France | Actor | ||
30 | Nick Ramus | 77 | US | Actor | ||
June | 2 | Charles Evans | 81 | US | Producer | |
9 | Alma Beltran | 87 | Mexico | Actress | ||
9 | Christina Kokubo | 56 | US | Actress | ||
9 | Beverly Michaels | 79 | US | Actress | ||
9 | Ousmane Sembène | 84 | Senegal | Director, Screenwriter | ||
11 | Mala Powers | 75 | US | Actress | ||
14 | Alex Thomson | 78 | UK | Cinematographer | ||
22 | Willy Holt | 85 | US | Production Designer | ||
28 | Leo Burmester | 63 | US | Actor | ||
29 | Edward Yang | 59 | Taiwan | Director | ||
July | 5 | Kerwin Mathews | 81 | UK | Actor | |
9 | Charles Lane | 102 | US | Actor | ||
11 | Richard Franklin | 58 | Australia | Director | ||
12 | Marc Behm | 82 | US | Screenwriter | ||
13 | Michael Reardon | 42 | US | Actor | ||
15 | Kieron Moore | 82 | Ireland | Actor | ||
19 | Laura Devon | 76 | US | Actress | ||
22 | Laszlo Kovacs | 74 | Hungary | Cinematographer | ||
23 | Joan O'Hara | 76 | Ireland | Actress | ||
24 | Chaney Kley | 34 | US | Actor | ||
26 | John Normington | 70 | UK | Actor | ||
27 | William J. Tuttle | 95 | US | Makeup Artist | ||
29 | Michel Serrault | 79 | France | Actor | ||
30 | Michelangelo Antonioni | 94 | Italy | Director, Screenwriter | ||
30 | Ingmar Bergman | 89 | Sweden | Director, Screenwriter | ||
August | 2 | Frank Rosenfelt | 85 | US | Studio Executive | |
3 | James T. Callahan | 76 | US | Actor | ||
5 | Peter Graham Scott | 82 | UK | Director | ||
8 | Melville Shavelson | 90 | US | Screenwriter, Director | ||
12 | Merv Griffin | 82 | US | Producer, Actor | ||
22 | Keith Knight | 51 | Canada | Actor | ||
23 | Robert Symonds | 80 | US | Actor | ||
24 | Aaron Russo | 80 | US | Producer | ||
25 | Elizabeth Inglis | 94 | UK | Actress | ||
27 | Richard T. Heffron | 76 | US | Director | ||
28 | Miyoshi Umeki | 78 | Japan | Actress | ||
30 | José Luis de Vilallonga | 87 | Spain | Actor | ||
September | 2 | Marcia Mae Jones | 83 | US | Actress | |
3 | Steve Ryan | 60 | US | Actor | ||
4 | Michael Evans | 87 | UK | Actor | ||
5 | Nikos Nikolaidis | 67 | Greece | Director | ||
5 | Charlotte Zucker | 86 | US | Actress | ||
6 | Percy Rodriguez | 89 | Canada | Actor | ||
10 | Jane Wyman | 90 | US | Actress | ||
14 | Emilio Ruiz del Río | 84 | Spain | Special Effects Artist | ||
21 | Alice Ghostley | 81 | US | Actress | ||
22 | Karl Hardman | 80 | US | Actor, Producer | ||
22 | Marcel Marceau | 84 | France | Actor | ||
28 | Charles B. Griffith | 77 | US | Screenwriter, Director | ||
28 | Martin Manulis | 92 | US | Producer | ||
29 | Lois Maxwell | 80 | Canada | Actress | ||
October | 1 | Peggy Maley | 84 | US | Actress | |
2 | George Grizzard | 79 | US | Actor | ||
6 | Bud Ekins | 77 | US | Stuntman | ||
9 | Carol Bruce | 87 | US | Actor | ||
12 | Lonny Chapman | 87 | US | Actor | ||
14 | Sigrid Valdis | 79 | US | Actress | ||
16 | Deborah Kerr | 86 | UK | Actress | ||
17 | Joey Bishop | 89 | US | Actor | ||
17 | Harry Kleiner | 91 | Russia | Screenwriter | ||
20 | Arlene Francis | 93 | US | Actress | ||
21 | Don Fellows | 84 | US | Actor | ||
21 | Vic Ramos | 77 | US | Casting Director | ||
24 | Masakazu Yoshizawa | 57 | Japan | Musician | ||
26 | Bernard L. Kowalski | 78 | US | Director | ||
27 | Moira Lister | 84 | South Africa | Actress | ||
29 | David Morris | 83 | UK | Actor | ||
30 | Robert Goulet | 73 | US | Singer, Actor | ||
30 | Yisrael Poliakov | 66 | Israel | Comedian, Actor | ||
November | 1 | Sonny Bupp | 79 | US | Actor | |
2 | Henry Cele | 58 | South Africa | Actor | ||
4 | Peter Viertel | 86 | Germany | Screenwriter | ||
6 | Peter Handford | 88 | UK | Sound Engineer | ||
10 | Jack Bear | 87 | US | Costume Designer | ||
10 | Laraine Day | 87 | US | Actress | ||
10 | Norman Mailer | 84 | US | Screenwriter, Director, Actor | ||
11 | Delbert Mann | 89 | US | Director | ||
12 | Al Mancini | 74 | US | Actor | ||
13 | Monty Westmore | 84 | US | Makeup Artist | ||
13 | Peter Zinner | 88 | Austria | Film Editor, Director | ||
14 | Michael Blodgett | 87 | US | Actor, Screenwriter | ||
14 | Ronnie Burns | 72 | US | Actor | ||
22 | Verity Lambert | 71 | UK | Producer | ||
22 | Reg Park | 79 | UK | Actor | ||
26 | Marit Allen | 66 | UK | Costume Designer | ||
28 | Jeanne Bates | 89 | US | Actress | ||
28 | Mali Finn | 69 | US | Casting Director | ||
30 | Evel Knievel | 69 | US | Daredevil, Actor | ||
December | 1 | Gary Epper | 62 | US | Stuntman, Actor | |
1 | Anton Rodgers | 74 | UK | Actor | ||
2 | Eleonora Rossi Drago | 82 | Italy | Actress | ||
4 | Melvin Shapiro | 82 | US | Film Editor | ||
5 | Joe Brooks | 83 | US | Actor | ||
5 | Tony Tenser | 87 | UK | Producer | ||
8 | Donald Burton | 73 | UK | Actor | ||
10 | Ashleigh Aston Moore | 26 | US | Actress | ||
11 | Freddie Fields | 84 | US | Producer | ||
13 | Floyd Red Crow Westerman | 71 | US | Actor, Singer | ||
19 | Frank Capra, Jr. | 73 | US | Producer | ||
19 | James Costigan | 81 | US | Screenwriter | ||
20 | Jeanne Carmen | 77 | US | Actress | ||
21 | John McPherson | 65 | US | Cinematographer | ||
23 | Michael Kidd | 92 | US | Actor, Choreographer | ||
28 | Tab Thacker | 45 | US | Actor |
Film debuts
[edit]- Gemma Arterton – St. Trinian's
- Hayley Atwell – Cassandra's Dream
- Haley Bennett – Music and Lyrics
- Macon Blair – Murder Party
- Nikki Blonsky – Hairspray
- Alison Brie – Born
- Chris Brown – Stomp the Yard
- Asa Butterfield – Son of Rambow
- Gabriel Chavarria – Freedom Writers
- Jamie Chung – I Now Pronounce You Chuck and Larry
- Cassandra Ciangherotti – Hasta el viento tiene miedo
- Lily Cole – St Trinian's
- Patrick Criado – 13 Roses
- Inma Cuesta – Love Expresso
- Adèle Exarchopoulos – Boxes
- Michael Fassbender – 300
- Dave Franco – Superbad
- Dillon Freasier – There Will Be Blood
- Andrew Garfield – Lions for Lambs
- Elise Gatien – In the Land of Women
- Zachary Gordon – Because I Said So
- Glen Hansard – Once
- Lucas Hedges – Dan in Real Life
- April Lee Hernández – Freedom Writers
- Hafsia Herzi – The Secret of the Grain
- Kristin Herrera – Freedom Writers
- Tom Hiddleston – Unrelated
- Miren Ibarguren – 13 Roses
- Markéta Irglová – Once
- Ken Jeong – Knocked Up
- Jesse Johnson – Redline
- Amara Karan – The Darjeeling Limited
- Angela Kinsey – License to Wed
- Pom Klementieff – After Him
- Zoë Kravitz – No Reservations
- Amber Lancaster – Redline
- Caleb Landry Jones – No Country for Old Men
- John Magaro – The Brave One
- Christopher Mintz-Plasse – Superbad
- Álvaro Morte – Lola, the Movie
- Janel Parrish – Bratz: The Movie
- Dakota Blue Richards – The Golden Compass
- Craig Robinson – D-War
- Saoirse Ronan – I Could Never Be Your Woman
- Charlie Rowe – The Golden Compass
- Andy Samberg – Hot Rod
- Emma Stone – Superbad
- Jason Sudeikis – The Ten
- Katherine Waterston – Michael Clayton
- Shailene Woodley – Moola
References
[edit]- ^ a b Mark Allison (18 April 2017). "Why 2007 was a great year for film". Den of Geek!. Retrieved 13 July 2019.
- ^ a b Craig Johnson (16 December 2014). "20 Movies That Prove 2007 Is The Best Film Year of The 21st Century (So Far)". Retrieved 13 July 2019.
- ^ Patrick Ryan (31 August 2017). "10 movies that prove 2007 is the best film year of the 21st century". USA Today. Retrieved 13 July 2019.
- ^ "2007 Worldwide Box Office". Box Office Mojo. IMDb. Retrieved June 21, 2020.