Mong Kok station
Mong Kok 旺角 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 旺角 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Wong6 gok3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Wohng gok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Wàngjiǎo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Bustling Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nathan Road × Argyle Street, Mong Kok Yau Tsim Mong District, Hong Kong Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°19′09″N 114°10′10″E / 22.3191°N 114.1694°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MOK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Argyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | Station opens as Argyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | Renamed to Mong Kok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mong Kok station is a MTR station in Mong Kok, Kowloon, Hong Kong. The station is one of the first MTR stations established in the city, serving Kwun Tong and Tsuen Wan line. It is now used by more than 200,000 passengers daily. The colour scheme for Mong Kok station is dim red. The station was initially named after Argyle Street as Argyle.
Location
[edit]Mong Kok station is located in the centre of Mong Kok in Kowloon, along Nathan Road at the intersection with Argyle Street. Major nearby places include MOKO, Langham Place, T.O.P. and the Pioneer Centre.[1] Mong Kok East station is about 500 metres to the northeast.
This station and Prince Edward station are the two closest stations in Hong Kong. They are only 400 m (1,300 ft) apart, trains take less than one minute to travel from one station to the other.
History
[edit]Mong Kok station opened on 31 December 1979, originally as part of the Kwun Tong line.[2] When the Tsuen Wan line opened in 1982, the station became an interchange station between the two lines.
Station layout
[edit]Mong Kok station serves as a cross-platform interchange for passengers changing between the Tsuen Wan line and Kwun Tong line for stations in the same direction. Opposite-direction interchange of the two lines takes place at ‹See TfM›Prince Edward and ‹See TfM›Yau Ma Tei.
G | Ground level | Exits |
L1 | Concourse | Customer Service, MTRshops |
Vending machines, Automatic teller machines | ||
Octopus Promotion Machine | ||
L2 Platform |
Platform 1 | Tsuen Wan line towards ‹See TfM›Tsuen Wan (‹See TfM›Prince Edward) → |
Island platform, doors will open on the left for Kwun Tong line, right for Tsuen Wan line | ||
Platform 3 | Kwun Tong line towards ‹See TfM›Tiu Keng Leng (Prince Edward) → | |
L3 Platform |
Platform 2 | ← Tsuen Wan line towards ‹See TfM›Central (‹See TfM›Yau Ma Tei) |
Island platform, doors will open on the left for Tsuen Wan line, right for Kwun Tong line | ||
Platform 4 | ← Kwun Tong line towards ‹See TfM›Whampoa (Yau Ma Tei) |
Entrances and exits
[edit]Mong Kok station has 15 entrances, tied with East Tsim Sha Tsui station as stations with most exits in MTR.[4] The exits are located within one block north and south of the intersection of Nathan Road and Argyle Street, connecting buildings, shopping malls, main roads and ground transport facilities nearby.
- A1: Mong Kok Road[1]
- A2: Portland Street[1]
- B1: Trade and Industry Department Tower[1]
- B2: Fa Yuen Street Municipal Services Building[1]
- B3: MOKO[1]
- B4: T.O.P (This Is Our Place) Mall
- C1: Hang Seng Mongkok Building[1]
- C2: Shanghai Street[1]
- C3: Langham Place[1]
- C4: HSBC Building Mong Kok[1]
- D1: Shanghai Commercial Bank Building[1]
- D2: Argyle Centre[1]
- D3: Tung Choi Street[1]
- E1: Grand Plaza[1]
- E2: Wing Lung Bank Centre[1]
MTR East Rail line
[edit]Mong Kok East station and Mong Kok station are considerably far apart. To reach Mong Kok East from Mong Kok, use exit B3, walk up the Mong Kok Road Footbridge System, and go via MOKO to reach Mong Kok East. Passengers wishing to transfer to the East Rail line may do so at Kowloon Tong station.
Gallery
[edit]-
Exit C3 access to Langham Place (2020)
-
Station concourse (2020)
-
Ticket sales and Octopus card top-up machines in the unpaid area of the concourse (2017)
-
Platform 1 in February 2014
-
Exit D2 in March 2006
References
[edit]- ^ a b c d e f g h i j k l m n o "Mong Kok Station street map" (PDF). MTR Corporation. Retrieved 30 July 2014.
- ^ Mass Transit Railway Modern Tramway & Light Rail Transit April 1980 page 134
- ^ "Mong Kok Station layout" (PDF). MTR Corporation. Retrieved 30 July 2014.
- ^ 港鐵公司 (September 2008). 《旺角站車站指南》. 港鐵公司.