NCAA Division I women's basketball tournament
Current season, competition or edition: 2024 NCAA Division I women's basketball tournament | |
Sport | Basketball |
---|---|
Founded | 1982 |
First season | 1982 |
Organising body | NCAA |
No. of teams | 68 |
Most recent champion(s) | South Carolina (3rd title) (2024) |
Most titles | UConn (11) |
TV partner(s) | ABC, ESPN, ESPN2, ESPNU, ESPNEWS |
Streaming partner(s) | ESPN+ |
Level on pyramid | 1 |
Official website | ncaa.com/basketball |
Championships |
---|
The NCAA Division I women's basketball tournament, sometimes referred to as Women's March Madness,[1] is a single-elimination tournament played each spring in the United States, currently featuring 68 women's college basketball teams from the Division I level of the National Collegiate Athletic Association (NCAA), to determine the national championship.
The tournament was preceded by the AIAW women's basketball tournament, which was organized by the Association for Intercollegiate Athletics for Women (AIAW) from 1972 to 1982. Basketball was one of 12 women's sports added to the NCAA championship program for the 1981–82 school year, as the NCAA engaged in battle with the AIAW for sole governance of women's collegiate sports. The AIAW continued to conduct its established championship program in the same 12 (and other) sports; however, after a year of dual women's championships, the NCAA prevailed, while the AIAW disbanded.
As of 2022, the tournament follows the same format and selection process as its men's counterpart, with 32 automatic bids awarded to the champions of the Division I conferences, and 36 "at-large bids" extended by the NCAA Selection Committee, which are placed into four regional divisions and seeded from 1 to 16. The four lowest-seeded automatic bids, and the four lowest-seeded at-large bids, compete in the First Four games to advance to the 64-team bracket in the first round. The national semi-finals, branded as the Women's Final Four, are traditionally scheduled on the same weekend as the men's Final Four, but in a different host city. Presently, the Women's Final Four uses a Friday/Sunday scheduling, with its games occurring one day prior to the men's Final Four and championship, respectively.[2]
Attendance and interest in the women's championship have grown over the years, especially from 2003 to 2016, when the final championship game was moved to the Tuesday following the Monday men's championship game.[2] The tournament is often overshadowed by the more-prominent men's tournament; after a gender equality review following the 2021 tournament, the NCAA expanded it to the current 68-team format of the men's tournament and extended the "March Madness" branding to the tournament as well. The 2024 women's championship was the first to receive higher viewership than the men's championship the same year. Still, the tournament receives a smaller amount of funding from broadcast rights (which are held by ESPN, and are pooled with those of other NCAA Division I championships besides golf and men's basketball) and sponsorship (which are sold by CBS and Turner Sports) than the men's tournament.
With 11 national titles, the UConn Huskies hold the record for the most NCAA Women's Division I Basketball Championships, which included four straight championships from 2013 through 2016.[3] The team had also made the semi-finals for 14 consecutive tournaments.
Tournament format
[edit]From 1982 to 1990, 1996 to 2002, 2017 to 2019 and since 2021, the Women's Final Four is usually played on the Friday before the Men's Final Four or the hours before the men played on the final Saturday of the tournament. The final, since 2023, is played the Sunday afternoon following the Men's Final Four; from 2017 to 2019, 2021 and 2022, Sunday evening.
The tournament bracket is made up of champions from each Division I conference, which are automatic bids. The remaining slots are at-large bids, with teams chosen by an NCAA selection committee. The selection process and tournament seedings are based on several factors, including team rankings, win–loss records, and NET data.
Since 2022, 68 teams qualify for the tournament played in March and April. Of these teams, 32 earn automatic bids by winning their respective conference tournaments. Since 2017 the Ivy League conducts its own post-season tournament. The remaining teams are granted "at-large" bids, which are extended by the NCAA Selection Committee. Dr. Marilyn McNeil, vice president/director of athletics at Monmouth University is the current chairwoman. On March 1, 2011, Bowling Green State University's director of intercollegiate athletics, Greg Christopher, was appointed chair of the NCAA Division I Women's Basketball Committee during the 2011–12 academic year.[4]
The tournament begins with four opening-round games known as the First Four. Like the men's version, the women's First Four involves the four lowest-ranked conference champions playing for 16 seeds in the round of 64, and the four lowest-ranked at-large teams playing for their own spots in the round of 64.[5]
The tournament is split into four regional tournaments, and each regional has teams seeded from 1 to 16, with the committee ostensibly making every region as comparable to the others as possible.[citation needed] The top-seeded team in each region plays the #16 team, the #2 team plays the #15, etc. (meaning that all first-round games involve teams whose seeds add up to 17).
Number of teams, and seeding
[edit]The first NCAA women's basketball tournament was held in 1982. The AIAW also held a basketball tournament in 1982, but most of the top teams, including defending AIAW champion Louisiana Tech, decided to participate in the NCAA tournament.
The championship consisted of 32 teams from 1982 to 1985 (in 1983, 36), 40 teams from 1986 to 1988, and 48 teams from 1989 to 1993. From 1994 to 2021, 64 teams competed in each tournament. From 2022, the tournament will involve 68 teams, matching the size of the D-I men's tournament.
Prior to 1996, seeding was conducted on a regional basis. The top teams (eight in the 32-, 40-, and 48-team formats, and 16 in the 64-team format) were ranked and seeded on a national basis. The remaining teams were then seeded based on their geographic region. Teams were moved outside of its geographic region only if it was necessary to balance the bracket, or if the proximity of an opponent outside of its region would be comparable and a more competitive game would result. In 1993, all teams except for the top four were explicitly unseeded. The regional seeding resumed in 1994. In 1996, seeds were assigned on a national basis using an "S-Curve" format[clarification needed] similar to the process used in selecting the field for the men's tournament.
The following table summarizes some of the key attributes of the seeding process:[6]
Number of teams selected | |||||
---|---|---|---|---|---|
Year | Automatic | At-large | Total | Location of first round(s) | Seeding Basis |
1982 | 12 | 20 | 32 | Higher seed | Regional |
1983 | 14 | 22 | 36 | Higher seed[seed 1] | |
1984 | 17 | 15 | 32 | ||
1985 | 18 | 14 | Higher seed | ||
1986 | 17 | 23 | 40 | Higher seed[seed 1] | |
1987 | 18 | 22 | |||
1988 | |||||
1989 | 19 | 29 | 48 | ||
1990 | 21 | 27 | |||
1991 | |||||
1992 | 22 | 26 | |||
1993 | 23 | 25 | |||
1994 | 32 | 32 | 64 | ||
1995 | |||||
1996 | 31 | 33 | Higher seed | National | |
1997 | 30 | 34 | Higher seed[seed 1] | ||
1998 | Higher seed | ||||
1999 | |||||
2000 | Higher seed[seed 1] | ||||
2001 | 31 | 33 | |||
2002 | Higher seed | ||||
2003 | 16 Sites[seed 2] | ||||
2004 | |||||
2005 | 8 Sites[seed 2] | ||||
2006 | |||||
2007 | |||||
2008 | |||||
2009 | 16 Sites[seed 2] | ||||
2010 | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | 32 | 32 | |||
2015 | Higher seed[seed 1] | ||||
2016 | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 | Cancelled due to COVID-19 | ||||
2021 | 31[seed 3] | 33 | 64 | 5 Sites[seed 4] | National |
2022 | 32 | 36 | 68 | Higher seed[seed 1] | |
2023 | |||||
2024 | |||||
2025 | 31 | 37 |
- ^ a b c d e f Some exceptions. Due to venue availability, in some cases, the lower seed hosted, or the game was played at a neutral site.
- ^ a b c From 2003 to 2014, sixteen predetermined sites were selected for first and second-round games. Teams were allowed to play at home, if hosting.
Between 2005 and 2008, eight sites were used for first-round games. - ^ Ivy League cancelled all winter athletics due to COVID-19.
- ^ Due to COVID-19, the entire tournament was played in Texas with the first two rounds having games played between 5 venues in and around the San Antonio area, with the last four rounds having all games played at the Alamodome.
Selection process
[edit]A special selection committee appointed by the NCAA determines which 68 teams will enter the tournament, and where they will be seeded and placed in the bracket. Because of the automatic bids, only 36 teams (the at-large bids) rely on the selection committee to secure them a spot in the tournament.
Women's NCAA Division I basketball champions
[edit]Indicator | Meaning |
---|---|
OT | Game was decided in an overtime period |
Score | Each score is linked to an article about that particular championship game, when available |
Year | Each year is linked to an article about that particular NCAA Tournament |
Year | Winner | Score | Opponent | Venue | Other semifinalists |
---|---|---|---|---|---|
1982 | Louisiana Tech (1, 1–0) |
76–62 | Cheyney State (1, 0–1) |
Norfolk Scope (Norfolk, Virginia) | Tennessee & Maryland |
1983 | USC (1, 1–0) |
69–67 | Louisiana Tech (2, 1–1) |
Old Dominion & Georgia | |
1984 | USC (2, 2–0) |
72–61 | Tennessee (1, 0–1) |
Pauley Pavilion (Los Angeles, California) | Cheyney State & Louisiana Tech |
1985 | Old Dominion (1, 1–0) |
70–65 | Georgia (1, 0–1) |
Frank Erwin Center (Austin, Texas) | Western Kentucky & Northeast Louisiana[a] |
1986 | Texas (1, 1–0) |
97–81 | USC (3, 2–1) |
Rupp Arena (Lexington, Kentucky) | Western Kentucky & Tennessee |
1987 | Tennessee (2, 1–1) |
67–44 | Louisiana Tech (3, 1–2) |
Frank Erwin Center (Austin, Texas) | Texas & Long Beach State |
1988 | Louisiana Tech (4, 2–2) |
56–54 | Auburn (1, 0–1) |
Tacoma Dome (Tacoma, Washington) | Long Beach State & Tennessee |
1989 | Tennessee (3, 2–1) |
76–60 | Auburn (2, 0–2) |
Louisiana Tech & Maryland | |
1990 | Stanford (1, 1–0) |
88–81 | Auburn (3, 0–3) |
Thompson–Boling Arena (Knoxville, Tennessee) | Virginia & Louisiana Tech |
1991 | Tennessee (4, 3–1) |
70–67OT | Virginia (1, 0–1) |
Lakefront Arena (New Orleans, Louisiana) | Connecticut[b] & Stanford |
1992 | Stanford (2, 2–0) |
78–62 | Western Kentucky (1, 0–1) |
Los Angeles Memorial Sports Arena (Los Angeles, California) | Southwest Missouri State[c] & Virginia |
1993 | Texas Tech (1, 1–0) |
84–82 | Ohio State (1, 0–1) |
Omni Coliseum (Atlanta, Georgia) | Iowa & Vanderbilt |
1994 | North Carolina (1, 1–0) |
60–59 | Louisiana Tech (5, 2–3) |
Richmond Coliseum (Richmond, Virginia) | Purdue & Alabama |
1995 | UConn[b] (1, 1–0) |
70–64 | Tennessee (5, 3–2) |
Target Center (Minneapolis, Minnesota) | Stanford & Georgia |
1996 | Tennessee (6, 4–2) |
83–65 | Georgia (2, 0–2) |
Charlotte Coliseum (Charlotte, North Carolina) | Connecticut[b] & Stanford |
1997 | Tennessee (7, 5–2) |
68–59 | Old Dominion (2, 1–1) |
Riverfront Coliseum (Cincinnati, Ohio) | Notre Dame & Stanford |
1998 | Tennessee (8, 6–2) |
93–75 | Louisiana Tech (6, 2–4) |
Kemper Arena (Kansas City, Missouri) | Arkansas & North Carolina State |
1999 | Purdue (1, 1–0) |
62–45 | Duke (1, 0–1) |
San Jose Arena (San Jose, California) | Louisiana Tech & Georgia |
2000 | UConn[b] (2, 2–0) |
71–52 | Tennessee (9, 6–3) |
First Union Center (Philadelphia, Pennsylvania) | Rutgers & Penn State |
2001 | Notre Dame (1, 1–0) |
68–66 | Purdue (2, 1–1) |
Savvis Center (St. Louis, Missouri) | Connecticut[b] & Southwest Missouri State[c] |
2002 | UConn[b] (3, 3–0) |
82–70 | Oklahoma (1, 0–1) |
Alamodome (San Antonio, Texas) | Tennessee & Duke |
2003 | UConn[b] (4, 4–0) |
73–68 | Tennessee (10, 6–4) |
Georgia Dome (Atlanta, Georgia) | Texas & Duke |
2004 | UConn[b] (5, 5–0) |
70–61 | Tennessee (11, 6–5) |
New Orleans Arena (New Orleans, Louisiana) | Minnesota & LSU |
2005 | Baylor (1, 1–0) |
84–62 | Michigan State (1, 0–1) |
RCA Dome (Indianapolis, Indiana) | LSU & Tennessee |
2006 | Maryland (1, 1–0) |
78–75OT | Duke (2, 0–2) |
TD Banknorth Garden (Boston, Massachusetts) | North Carolina & LSU |
2007 | Tennessee (12, 7–5) |
59–46 | Rutgers (1, 0–1) |
Quicken Loans Arena (Cleveland, Ohio) | |
2008 | Tennessee (13, 8–5) |
64–48 | Stanford (3, 2–1) |
St. Pete Times Forum (Tampa, Florida) | LSU & Connecticut |
2009 | UConn[b] (6, 6–0) |
76–54 | Louisville (1, 0–1) |
Scottrade Center (St. Louis, Missouri) | Stanford & Oklahoma |
2010 | UConn[b] (7, 7–0) |
53–47 | Stanford (4, 2–2) |
Alamodome (San Antonio, Texas) | Baylor & Oklahoma |
2011 | Texas A&M (1, 1–0) |
76–70 | Notre Dame (2, 1–1) |
Conseco Fieldhouse (Indianapolis, Indiana) | Connecticut & Stanford |
2012 | Baylor (2, 2–0) |
80–61 | Notre Dame (3, 1–2) |
Pepsi Center (Denver, Colorado) | Stanford & Connecticut |
2013 | UConn[b] (8, 8–0) |
93–60 | Louisville (2, 0–2) |
New Orleans Arena (New Orleans, Louisiana) | Notre Dame & California |
2014 | UConn (9, 9–0) |
79–58 | Notre Dame (4, 1–3) |
Bridgestone Arena (Nashville, Tennessee) | Stanford & Maryland |
2015 | UConn (10, 10–0) |
63–53 | Notre Dame (5, 1–4) |
Amalie Arena (Tampa, Florida) | South Carolina & Maryland |
2016 | UConn (11, 11–0) |
82–51 | Syracuse (1, 0–1) |
Bankers Life Fieldhouse (Indianapolis, Indiana) | Oregon State & Washington |
2017 | South Carolina (1, 1–0) |
67–55 | Mississippi State (1, 0–1) |
American Airlines Center (Dallas, Texas) | UConn & Stanford |
2018 | Notre Dame (6, 2–4) |
61–58 | Mississippi State (2, 0–2) |
Nationwide Arena (Columbus, Ohio) | UConn & Louisville |
2019 | Baylor (3, 3–0) |
82–81 | Notre Dame (7, 2–5) |
Amalie Arena (Tampa, Florida) | UConn & Oregon |
2020 | Tournament canceled due to the COVID-19 pandemic | Smoothie King Center (New Orleans, Louisiana) [planned] | — | ||
2021 | Stanford (5, 3–2) |
54–53 | Arizona (1, 0–1) |
Alamodome (San Antonio, Texas) | UConn & South Carolina |
2022 | South Carolina (2, 2–0) |
64–49 | UConn (12, 11–1) |
Target Center (Minneapolis, Minnesota) | Stanford & Louisville |
2023 | LSU (1, 1–0) |
102–85 | Iowa (1, 0–1) |
American Airlines Center (Dallas, Texas) | South Carolina & Virginia Tech |
2024 | South Carolina (3, 3–0) |
87–75 | Iowa (2, 0–2) |
Rocket Mortgage FieldHouse (Cleveland, Ohio) | UConn & North Carolina State |
2025 | Amalie Arena (Tampa, Florida) | ||||
2026 | Footprint Center (Phoenix, Arizona) | ||||
2027 | Nationwide Arena (Columbus, Ohio) | ||||
2028 | Gainbridge Fieldhouse (Indianapolis, Indiana) | ||||
2029 | Alamodome (San Antonio, Texas) | ||||
2030 | Moda Center (Portland, Oregon) | ||||
2031 | American Airlines Center (Dallas, Texas) |
Team titles
[edit]Team | # | Years |
---|---|---|
UConn | 11 | 1995, 2000, 2002, 2003, 2004, 2009, 2010, 2013, 2014, 2015, 2016 |
Tennessee | 8 | 1987, 1989, 1991, 1996, 1997, 1998, 2007, 2008 |
Baylor | 3 | 2005, 2012, 2019 |
South Carolina | 2017, 2022, 2024 | |
Stanford | 1990, 1992, 2021 | |
Louisiana Tech | 2 | 1982, 1988 |
Notre Dame | 2001, 2018 | |
USC | 1983, 1984 | |
LSU | 1 | 2023 |
Maryland | 2006 | |
North Carolina | 1994 | |
Old Dominion | 1985 | |
Purdue | 1999 | |
Texas | 1986 | |
Texas A&M | 2011 | |
Texas Tech | 1993 |
Multiple NCAA championship coaches
[edit]Coach | School | Championships |
---|---|---|
Geno Auriemma | UConn | 11 |
Pat Summitt | Tennessee | 8 |
Kim Mulkey | Baylor / LSU | 4 |
Dawn Staley | South Carolina | 3 |
Tara VanDerveer | Stanford | |
Muffet McGraw | Notre Dame | 2 |
Linda Sharp | Southern California |
NCAA Championship by conference
[edit]Note: Conferences are listed by all champions' affiliations at that time; these do not necessarily match current affiliations.
Conference | Year | Championships |
---|---|---|
Southeastern | 1987, 1989, 1991, 1996, 1997, 1998, 2007, 2008, 2017, 2022, 2023, 2024 | 12 |
Big East[a 1] | 1995, 2000, 2001, 2002, 2003, 2004, 2009, 2010, 2013 | 9 |
Pac-12[a 2] | 1983, 1984, 1990, 1992, 2021 | 5 |
Big 12 | 2005, 2011, 2012, 2019 | 4 |
American Athletic | 2014, 2015, 2016 | 3 |
Atlantic Coast | 1994, 2006, 2018 | |
Southwest | 1986, 1993 | 2 |
Western Collegiate | 1983, 1984 | |
American South | 1988 | 1 |
Big Ten | 1999 | |
Independent | 1982 | |
Sun Belt | 1985 |
- ^ The Big East Conference operated in its original form from 1979 until 2013. During that time, UConn won eight championships, and Notre Dame won one. Following the three-way 2013 split of that conference and subsequent settlement between the non-FBS schools and the remaining schools, the conference legally changed its name to the American Athletic Conference. Three schools (among them Notre Dame) left for the Atlantic Coast Conference in 2013, with a fourth doing the same in 2014; one school left for the Big Ten in 2014; and the non-FBS schools retained the Big East name. However, the current Big East now maintains the history of the original conference in all sports that it sponsors, including women's basketball. UConn then moved from the American to the new Big East in all sports outside football in the summer of 2020. The American no longer claims any of the original Big East's competitive history, though legally it does even in the two sports that it sponsors and the current Big East does not (football and women's rowing).
- ^ Known as the Pacific-10 Conference, or Pac-10, when its first 4 titles were won.
NCAA Final Four locations
[edit]- 1982 – Norfolk, Virginia
- 1983 – Norfolk, Virginia
- 1984 – Los Angeles, California
- 1985 – Austin, Texas
- 1986 – Lexington, Kentucky
- 1987 – Austin, Texas
- 1988 – Tacoma, Washington
- 1989 – Tacoma, Washington
- 1990 – Knoxville, Tennessee
- 1991 – New Orleans, Louisiana
- 1992 – Los Angeles, California
- 1993 – Atlanta, Georgia
- 1994 – Richmond, Virginia
- 1995 – Minneapolis, Minnesota
- 1996 – Charlotte, North Carolina
- 1997 – Cincinnati, Ohio
- 1998 – Kansas City, Missouri
- 1999 – San Jose, California
- 2000 – Philadelphia, Pennsylvania
- 2001 – St. Louis, Missouri
- 2002 – San Antonio, Texas
- 2003 – Atlanta, Georgia
- 2004 – New Orleans, Louisiana
- 2005 – Indianapolis, Indiana
- 2006 – Boston, Massachusetts
- 2007 – Cleveland, Ohio
- 2008 – Tampa, Florida
- 2009 – St. Louis, Missouri
- 2010 – San Antonio, Texas
- 2011 – Indianapolis, Indiana
- 2012 – Denver, Colorado
- 2013 – New Orleans, Louisiana
- 2014 – Nashville, Tennessee
- 2015 – Tampa, Florida
- 2016 – Indianapolis, Indiana
- 2017 – Dallas, Texas
- 2018 – Columbus, Ohio
- 2019 – Tampa, Florida
2020 – New Orleans, Louisiana- 2021 – San Antonio, Texas
- 2022 – Minneapolis, Minnesota
- 2023 – Dallas, Texas
- 2024 – Cleveland, Ohio
- 2025 – Tampa, Florida
- 2026 – Phoenix, Arizona
- 2027 – Columbus, Ohio
- 2028 – Indianapolis, Indiana
- 2029 – San Antonio, Texas
- 2030 – Portland, Oregon
- 2031 – Dallas, Texas
Result by school and by year
[edit]Two hundred and eighty-three teams have appeared in the NCAA tournament in at least one year starting with 1982 (the initial year that the post-season tournament was under the auspices of the NCAA). The results for all years are shown in this table below.[7]
- ƒ First Four (First played in 2022.)
- • Round of 64 (Fewer than 64 teams invited before 1994.)
- 32 Round of 32
- 16 Sweet Sixteen
- E8 Elite Eight
- F4 Final Four
- RU National Runner-up
- CH National Champion
-
CHRUF4E81632•ƒThe team achieved the placement shown, but the participation was later vacated. These vacated appearances are not included in the total columns.
For each season, the 4 teams seeded No. 1 are shown with double underline, and 12 teams seeded between No. 2 and No. 4 are shown with dotted underline.
School | Conference | # | 16 | E8 | F4 | CG | CH | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UConn | Big East | 35 | 31 | 28 | 23 | 12 | 11 | • | 32 | F4 | 32 | • | E8 | CH | F4 | E8 | E8 | 16 | CH | F4 | CH | CH | CH | 16 | E8 | E8 | F4 | CH | CH | F4 | F4 | CH | CH | CH | CH | F4 | F4 | F4 | F4 | RU | 16 | F4 | |||||||
Tennessee | SEC | 42 | 36 | 28 | 18 | 13 | 8 | F4 | E8 | RU | 16 | F4 | CH | F4 | CH | E8 | CH | 16 | E8 | 16 | RU | CH | CH | CH | E8 | RU | 16 | F4 | RU | RU | F4 | E8 | CH | CH | • | 16 | E8 | E8 | E8 | 16 | E8 | E8 | 32 | 32 | • | 32 | 16 | 16 | 32 |
Stanford | Pac-12 | 37 | 29 | 22 | 15 | 5 | 3 | 32 | 16 | E8 | CH | F4 | CH | 16 | E8 | F4 | F4 | F4 | • | • | 32 | 32 | 16 | 32 | E8 | E8 | E8 | 32 | RU | F4 | RU | F4 | F4 | 16 | F4 | 16 | E8 | F4 | 16 | E8 | CH | F4 | 32 | 16 | |||||
South Carolina | SEC | 20 | 14 | 8 | 6 | 3 | 3 | 16 | • | 32 | • | 16 | • | E8 | 32 | 16 | 32 | 16 | F4 | 16 | CH | E8 | 16 | F4 | CH | F4 | CH | ||||||||||||||||||||||
Baylor | Big 12 | 22 | 16 | 10 | 4 | 3 | 3 | • | 32 | 16 | CH | 16 | 32 | 32 | 16 | F4 | E8 | CH | 16 | E8 | E8 | E8 | E8 | 16 | CH | E8 | 32 | 32 | 16 | ||||||||||||||||||||
Notre Dame | ACC | 29 | 20 | 10 | 9 | 7 | 2 | • | • | 32 | F4 | 16 | 32 | 16 | CH | 32 | 16 | 16 | 32 | • | 32 | 16 | • | 16 | RU | RU | F4 | RU | RU | 16 | E8 | CH | RU | 16 | 16 | 16 | |||||||||||||
Louisiana Tech | CUSA | 27 | 20 | 16 | 10 | 6 | 2 | CH | RU | F4 | E8 | E8 | RU | CH | F4 | F4 | • | • | E8 | RU | 16 | E8 | 16 | RU | F4 | E8 | E8 | • | 16 | 16 | • | • | • | • | |||||||||||||||
USC | Pac-12 | 18 | 11 | 7 | 3 | 3 | 2 | E8 | CH | CH | 16 | RU | 16 | 16 | 32 | E8 | 16 | E8 | • | 32 | 32 | 32 | • | • | E8 | ||||||||||||||||||||||||
Purdue | Big Ten | 27 | 12 | 8 | 3 | 2 | 1 | 32 | 16 | 32 | 16 | F4 | E8 | • | 32 | E8 | CH | 32 | RU | 32 | E8 | 16 | 32 | 16 | E8 | 32 | E8 | 32 | 32 | 32 | 32 | • | 32 | ƒ | |||||||||||||||
Old Dominion | Sun Belt | 25 | 12 | 5 | 3 | 2 | 1 | 16 | F4 | E8 | CH | 16 | 32 | 32 | 32 | • | 32 | 32 | • | 16 | RU | 16 | 16 | 16 | • | E8 | • | • | • | • | • | 16 | |||||||||||||||||
LSU | SEC | 29 | 16 | 10 | 6 | 1 | 1 | 16 | E8 | 32 | • | 16 | • | 32 | 16 | 16 | E8 | 32 | 32 | E8 | F4 | F4 | F4 | F4 | F4 | 32 | 32 | 32 | 16 | 16 | • | • | • | 32 | CH | E8 | |||||||||||||
Maryland | Big Ten | 31 | 16 | 11 | 5 | 1 | 1 | F4 | 16 | 32 | 32 | E8 | F4 | 32 | • | E8 | 32 | • | • | 32 | 32 | CH | 32 | E8 | E8 | 32 | E8 | 16 | F4 | F4 | 32 | 16 | 32 | 32 | 16 | 16 | E8 | • | |||||||||||
Texas | Big 12 | 36 | 18 | 12 | 3 | 1 | 1 | E8 | E8 | 16 | CH | F4 | E8 | E8 | E8 | • | 32 | 32 | 32 | 32 | 32 | • | • | • | 16 | F4 | 16 | 32 | 32 | • | • | • | • | 32 | 16 | E8 | 16 | 16 | • | E8 | E8 | 32 | E8 | ||||||
North Carolina | ACC | 31 | 18 | 7 | 3 | 1 | 1 | 32 | 16 | 32 | 16 | 32 | 32 | 16 | CH | 16 | 16 | E8 | 16 | 16 | 16 | 32 | • | E8 | F4 | F4 | E8 | 32 | • | 16 | 32 | E8 | 16 | • | • | 16 | 32 | 32 | |||||||||||
Texas Tech | Big 12 | 20 | 11 | 4 | 1 | 1 | 1 | 32 | 32 | • | • | 16 | CH | 16 | E8 | 16 | 32 | 32 | 16 | E8 | 16 | 16 | E8 | 32 | 16 | • | • | ||||||||||||||||||||||
Texas A&M | SEC | 18 | 9 | 3 | 1 | 1 | 1 | 16 | • | • | 32 | E8 | 16 | 32 | CH | 16 | 32 | E8 | • | 32 | 32 | 16 | 16 | 16 | • | ||||||||||||||||||||||||
Auburn | SEC | 22 | 10 | 6 | 3 | 3 | - | 32 | 16 | 16 | 16 | E8 | RU | RU | RU | E8 | 16 | 32 | E8 | 32 | 32 | 32 | 32 | • | 32 | 32 | • | • | ƒ | ||||||||||||||||||||
Georgia | SEC | 36 | 20 | 11 | 5 | 2 | - | 32 | F4 | E8 | RU | 16 | 16 | 16 | 32 | 32 | E8 | 32 | F4 | RU | E8 | • | F4 | E8 | 32 | • | 16 | E8 | 16 | 16 | 16 | 32 | • | 16 | 16 | • | E8 | • | • | 32 | 32 | 32 | 32 | ||||||
Duke | ACC | 26 | 18 | 11 | 4 | 2 | - | 32 | 32 | 32 | 32 | E8 | RU | 16 | 16 | F4 | F4 | E8 | E8 | RU | 16 | 16 | 32 | E8 | E8 | E8 | E8 | 32 | 16 | 32 | 16 | 32 | 16 | ||||||||||||||||
Louisville | ACC | 26 | 12 | 8 | 4 | 2 | - | 32 | 32 | 32 | 32 | • | 32 | • | • | • | • | 32 | 16 | RU | 16 | 32 | RU | E8 | 16 | 32 | 16 | F4 | E8 | E8 | F4 | E8 | • | ||||||||||||||||
Iowa | Big Ten | 30 | 10 | 6 | 3 | 2 | - | 32 | E8 | E8 | 16 | 32 | 32 | 32 | F4 | 32 | 16 | 32 | 32 | 32 | 32 | • | • | • | • | 32 | • | • | 32 | 32 | 16 | • | E8 | 16 | 32 | RU | RU | ||||||||||||
Mississippi State | SEC | 12 | 5 | 3 | 2 | 2 | - | • | 32 | 32 | 32 | 32 | 16 | 32 | 16 | RU | RU | E8 | 32 | ||||||||||||||||||||||||||||||
Virginia | ACC | 25 | 12 | 7 | 3 | 1 | - | 32 | 32 | 32 | 16 | E8 | 16 | F4 | RU | F4 | E8 | 16 | E8 | E8 | 16 | 32 | • | 16 | • | • | 32 | 32 | 32 | 32 | • | 32 | |||||||||||||||||
Oklahoma | Big 12 | 24 | 10 | 3 | 3 | 1 | - | 16 | 32 | 16 | 16 | RU | • | 32 | • | 16 | 16 | 32 | F4 | F4 | 16 | 32 | 16 | • | 32 | 32 | 32 | • | 32 | 32 | 32 | ||||||||||||||||||
Western Kentucky | CUSA | 20 | 6 | 3 | 3 | 1 | - | F4 | F4 | 32 | 32 | • | • | 16 | RU | 16 | 32 | 16 | • | 32 | 32 | • | • | • | • | • | • | ||||||||||||||||||||||
Rutgers | Big Ten | 26 | 11 | 7 | 2 | 1 | - | E8 | E8 | 16 | 32 | • | • | 32 | 32 | • | 16 | E8 | F4 | 32 | 32 | • | E8 | 16 | RU | E8 | 16 | • | 32 | • | 32 | • | • | ||||||||||||||||
